Київ, вулиця Єлизавети Чавдар 9 (метро Осокорки)
- +38 (044) 222-99-50
- +38 (097) 222-99-50 (+Viber, Telegram)
- [email protected]
- [email protected] - гуртові закупівлі та партнерство
- Пн - Пт: 10:00 - 19:00
- Сб - Нд: 10:00 - 16:00

Київ, вулиця Єлизавети Чавдар 9 (метро Осокорки)
Device Type | IP-camera |
Wi-Fi support | no |
Video standard | IP |
Type of instalation | wall, ceiling, overhead |
Form factor | swivel |
Matrix type | 1/2.8" progressive STARVIS™ CMOS |
Viewing angle | 61.6°–2.1° |
Light sensitivity | Color: 0.005 Lx/F1.35; B/W: 0,0005 Lx/F1.35; 0 Lx with IR |
Memory card slot | yes |
Built-in microphone | no |
Built-in speaker | no |
Device Type | IP-camera |
Connection type | wired |
Installation location | inside, outside |
Matrix resolution | 4 Mpx (2688х1520) |
Wi-Fi support | no |
Video standard | IP |
Type of instalation | wall, ceiling, overhead |
Form factor | swivel |
Intended for use | home, house, office, store, warehouse, production |
Matrix type | 1/2.8" progressive STARVIS™ CMOS |
Recording speed | main stream 4 МР - 25 fps, 3 МР - 25 fps, 1080р - 25 fps, 720р - 25 fps, sub stream D1 - 25 fps, VGA - 25 fps, CIF - 25 fps, third stream 1080р - 25 fps, 720р - 25 fps |
Camera motion sensor | program |
Lens type | transfocal |
Focal length | other |
Viewing angle | 61.6°–2.1° |
Optical zoom | 32x |
Digital zoom | 16x |
Light sensitivity | Color: 0.005 Lx/F1.35; B/W: 0,0005 Lx/F1.35; 0 Lx with IR |
Light distance | 150 m |
Type of illumination | infrared |
Day-night mode | yes, ICR filter |
Memory card slot | yes |
Built-in microphone | no |
Built-in speaker | no |
Video output | 1xRJ45 |
Audio inputs | 1xRCA |
Audio outputs | 1xRCA |
Network output | 1xRJ45 |
Network Interface | 1 RJ-45 Port 10/100Base-T, IPv4, IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMPv1/v2c/v3 (MIB-2), DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, ARP, RTCP |
Type of memory cards | microSD up to 256 GB |
PoE support | yes |
PoE type | PoE+(802.3at) |
Video compression | H.264, H.264+, H.265, H.265+, MJPEG |
Alarm Inputs-Outputs | yes |
Alarm inputs | 2 |
Alarm outputs | 1 |
Modes | day/night (ICR) / 2D DNR / 3D DNR / BLC / HLC / WDR / EIS / ROI / Defog |
Streaming | 3 streams |
PTZ control | yes |
Built-in lightning protection | 6KV |
Camera technology | Starlight |
Additional functions of camera | motion detection, smart IR, P2P, region of interest (ROI) |
Moisture and dust protection | IP67 |
Vandal protection | IK10 |
Browsers | Chrome, Firefox, Safari, Edge, Opera |
OS support | Windows, MAC OS, IOS, Android |
Powered by batteries / rechargeable batteries | no |
Integration with Ajax system | yes |
Special features | AI algorithms |
Compatibility | ONVIF Profile S&G; CGI |
Consumption | 11 W, 20 W (IR) |
Operating voltage | PoE, 24V AC |
Dimensions (WхHхD) | Ø 190х332 mm |
Body color | white |
Body material | metal |
Weight | 4700 g |
Temperature range | -40...+60°C |
Producing country | China |
Device class | premium |
1/2.8" STARVIS™ CMOS; Compression: H.264 / H.264+ / H.265 / H.265+ / MJPEG; Lens: f = 4.9 - 156 mm (viewing angle 61.6°–2.1°); Record: main stream 4 МР - 25 fps, 3 МР - 25 fps, 1080р - 25 fps, 720р - 25 fps, sub stream D1 - 25 fps, VGA - 25 fps, CIF - 25 fps, third stream 1080р - 25 fps, 720р - 25 fps; Functions: day/night (ICR) / 2D DNR / 3D DNR / BLC / HLC / WDR / EIS / ROI / Defog; Storage methods: FTP, microSD/SDHC/SDXC card up to 256GB; Power supply AC 24 V / PoE+.
1/2.8″ STARVIS™ CMOS; Compression: H.264 / H.264+ / H.265 / H.265+ / MJPEG; Lens: f = 4.9 – 156 mm (viewing angle 61.6°–2.1°); Record: main stream 4 МР – 25 fps, 3 МР – 25 fps, 1080р – 25 fps, 720р – 25 fps, sub stream D1 – 25 fps, VGA – 25 fps, CIF – 25 fps, third stream 1080р – 25 fps, 720р – 25 fps; Functions: day/night (ICR) / 2D DNR / 3D DNR / BLC / HLC / WDR / EIS / ROI / Defog; Storage methods: FTP, microSD/SDHC/SDXC card up to 256GB; Power supply AC 24 V / PoE+.
Dahua DH-SD5A432XA-HNR Datasheet | 0.46 mb | Download |